
Ceramic plunger, ceramic rod, ceramic tube / ring manufacturer
Focus on alumina ceramic and zirconia ceramic processing customization

WeChat Consulting
Hotline: +86 133-3268-6959

| project | Company | Zirconia |
| density | g/cm3 | 6.05 |
| Water absorption | % | 0 |
| Coefficient of thermal expansion | 10-6 /k | 10.5 |
| Young's modulus of elasticity | Gpa | 210 |
| Poisson ratio | / | 0.3 |
| hardness(HV) | MPa | 1200 |
| Bending Strength (Room Temperature) | MPa | 950 |
| Bending Strength (700 C) | MPa | 210 |
| Compressive strength (room temperature) | MPa | 2000 |
| fracture toughness | Mpa.m1/2 | 10 |
| Thermal conductivity (room temperature) | W/m.k | 2 |
| Specific resistivity (room temperature) | Ω.mm2/m | >1015 |
| Service temperature | ℃ | ≤1350 |
| Acid-alkali corrosion resistance | / | strong |
Contact: Miss Li / +86 13332686959
Contact: Mr Li / +86 13316634021
Consultant: Mr. Lin / 13532935121
Mail Box: 29384242801@qq.com
Fax: +86 0769-81587969
Website: en.dgmjtc.com
Add: No. 9, Xingfa South Road, Chang'an, Wusha Community, Chang'an Town,
Scan it