
Ceramic plunger, ceramic rod, ceramic tube / ring manufacturer
Focus on alumina ceramic and zirconia ceramic processing customization

WeChat Consulting
Hotline: +86 133-3268-6959

| type | Company | 99.6 Ceramics |
| Alumina content | % | 99.6 |
| density | g/cm3 | 3.91 |
| colour | - | Beige |
| Water absorption | % | 0 |
| Young's modulus | Gpa | 356 |
| Wechsler hardness | Gpa | 23 |
| compressive strength | Mpa | 2552 |
| Flexural strength | Mpa | 312 |
| Thermal conductivity | W/m.k | 32-37 |
| Thermal shock resistance | △(℃) | 222 |
| Maximum operating temperature | ℃ | 1755 |
| Volumetric resistivity | Ω.cm | >10∧14 |
| Dielectric constant | - | 9.83 |
| Dielectric strength | KV/mm | 23.2 |
Contact: Miss Li / +86 13332686959
Contact: Mr Li / +86 13316634021
Consultant: Mr. Lin / 13532935121
Mail Box: 29384242801@qq.com
Fax: +86 0769-81587969
Website: en.dgmjtc.com
Add: No. 9, Xingfa South Road, Chang'an, Wusha Community, Chang'an Town,
Scan it