
Ceramic plunger, ceramic rod, ceramic tube / ring manufacturer
Focus on alumina ceramic and zirconia ceramic processing customization

WeChat Consulting
Hotline: +86 133-3268-6959

| type | Company | 99.7 Ceramics |
| Alumina content | % | 99.7 |
| density | g/cm3 | 3.92 |
| colour | - | Beige |
| Water absorption | % | 0 |
| Young's modulus | Gpa | 357 |
| Wechsler hardness | Gpa | 24 |
| compressive strength | Mpa | 2554 |
| Flexural strength | Mpa | 313 |
| Thermal conductivity | W/m.k | 33-38 |
| Thermal shock resistance | △(℃) | 223 |
| Maximum operating temperature | ℃ | 1760 |
| Volumetric resistivity | Ω.cm | >10∧14 |
| Dielectric constant | - | 9.84 |
| Dielectric strength | KV/mm | 23.4 |
Contact: Miss Li / +86 13332686959
Contact: Mr Li / +86 13316634021
Consultant: Mr. Lin / 13532935121
Mail Box: 29384242801@qq.com
Fax: +86 0769-81587969
Website: en.dgmjtc.com
Add: No. 9, Xingfa South Road, Chang'an, Wusha Community, Chang'an Town,
Scan it